| A Event | ||||
| Vonda Robinson | Porter & McMillan Insurance | Draw Times | ||
| Fri. 7:00 pm | ||||
| Sheet 1 | Sat. 10:30 am | |||
| Fri. 7:00 pm | Sat. 3:30 pm | |||
| LB1 | Sun. 8:15 am | |||
| Sun. 1:30 pm | ||||
| Nancy Spensley | Sheet 4 | |||
| Sat. 10:30 am | ||||
| Patti Knezevic | LC8 | |||
| Sheet 2 | ||||
| Fri. 7:00 pm | ||||
| LB2 | ||||
| Suzanne Minck | ||||
| Sheet 6 | ||||
| Lorraine Flannigan | Sun. 8:15 am | |||
| Sheet 3 | ||||
| Fri. 7:00 pm | ||||
| LB3 | ||||
| Cheryle Wood | Sheet 2 | |||
| Sat. 10:30 am | ||||
| Ann Spiers | LC6 | |||
| Sheet 4 | ||||
| Fri. 7:00 pm | ||||
| LB4 | ||||
| Brenda Beaulieu | ||||
| Anne Davidson | Sheet 3 | |||
| Sun. 1:30 pm | ||||
| Sheet 5 | ||||
| Fri. 7:00 pm | ||||
| LB5 | ||||
| Lisa Bailey | ||||
| Sheet 1 | ||||
| Jen Fewster | Sat. 10:30 am | |||
| LC4 | ||||
| Sheet 6 | ||||
| Fri. 7:00 pm | ||||
| LB6 | ||||
| Lynda Work | ||||
| Sheet 5 | ||||
| Bonnie Germaniuk | Sun. 8:15 am | |||
| Sheet 7 | ||||
| Fri. 7:00 pm | ||||
| LB7 | ||||
| Karen Hackle | ||||
| Sheet 3 | ||||
| Michelle Dunn | Sat. 10:30 am | |||
| LC2 | ||||
| Sheet 8 | ||||
| Fri. 7:00 pm | ||||
| LB8 | ||||
| Carina Hanson | ||||
| B Event | ||||
| Prince George Citizen | ||||
| B1 | ||||
| Sheet 7 | ||||
| Sat. 10:30 am | ||||
| LC1 | ||||
| B2 | ||||
| Sheet 4 | ||||
| Sun. 8:15 am | ||||
| B3 | ||||
| Sheet 6 | ||||
| Sat. 10:30 am | ||||
| LC3 | ||||
| B4 | ||||
| Sheet 2 | ||||
| Sun. 1:30 pm | ||||
| B5 | ||||
| Sheet 8 | ||||
| Sat. 10:30 am | ||||
| LC5 | ||||
| B6 | ||||
| Sheet 3 | ||||
| Sun. 8:15 am | ||||
| B7 | ||||
| Sheet 5 | ||||
| Sat. 10:30 am | ||||
| LC7 | ||||
| B8 | ||||
| C Event | ||||
| Lakewood Electric | ||||
| C1 | ||||
| Sheet 8 | ||||
| Sat. 3:30 pm | ||||
| C2 | ||||
| Sheet 7 | ||||
| Sun. 8:15 am | ||||
| C3 | ||||
| Sheet 5 | ||||
| Sat. 3:30 pm | ||||
| C4 | ||||
| Sheet 4 | ||||
| Sun. 1:30 pm | ||||
| C5 | ||||
| Sheet 6 | ||||
| Sat. 3:30 pm | ||||
| C6 | ||||
| Sheet 2 | ||||
| Sun. 8:15 am | ||||
| C7 | ||||
| Sheet 7 | ||||
| Sat. 3:30 pm | ||||
| C8 | ||||
Prince George Golf and Curling Club
2515 Recreation Dr. Pro Shop 250-563-4417 Clubhouse 250-563-0357


