| B Event | |||||
| B1 | |||||
| Sat. 9:00am | |||||
| Ice 4 Loser to C17 | |||||
| B2 | |||||
| Sat. 1:30pm | |||||
| Ice 6 | |||||
| Loser to C5 | |||||
| B3 | |||||
| Sat. 5:00pm | |||||
| Ice 5 | |||||
| Loser to D14 | |||||
| B4 | |||||
| Sat. 9:00am | |||||
| Ice 1 | |||||
| Loser to C4 | |||||
| B5 | |||||
| Sun. 1:00pm | |||||
| Ice 3 | |||||
| B6 | |||||
| Sat. 9:00am | |||||
| Ice 8 | |||||
| Loser to C3 | |||||
| B7 | |||||
| Sat. 5:00pm | |||||
| Ice 2 | |||||
| Loser to D15 | |||||
| B8 | |||||
| Sat. 9:00am | |||||
| Ice 7 | |||||
| Loser to C2 | |||||
| B9 | |||||
| Sun. 4:00pm | |||||
| Ice 2 | |||||
| B10 | |||||
| Sat. 9:00am | |||||
| Ice 2 | |||||
| Loser to C1 | |||||
| B11 | |||||
| Sat. 7:30pm | |||||
| Ice 7 | |||||
| Loser to D16 | |||||
| B12 | |||||
| Sat. 11:15am | |||||
| Ice 3 | |||||
| Loser to C6 | |||||
| B13 | |||||
| Sun. 1:00pm | |||||
| Ice 4 | |||||
| B14 | |||||
| Sat. 11:15am | |||||
| Ice 2 | |||||
| Loser to C15 | |||||
| B15 | |||||
| Sat. 7:30pm | |||||
| Ice 8 | |||||
| Loser to D17 | |||||
| B16 | |||||
| Sat. 11:15am | |||||
| Ice 7 | |||||
| Loser to C13 | |||||
| B17 | |||||
Prince George Golf and Curling Club
2515 Recreation Dr. Pro Shop 250-563-4417 Clubhouse 250-563-0357


