| C Event | |||||
| C1 | |||||
| Sat. 1:30pm | |||||
| Ice 3 Loser to D5 | |||||
| C2 | |||||
| Sat. 7:30pm | |||||
| Ice 5 | |||||
| C3 | |||||
| Sat. 1:30pm | |||||
| Ice 2 Loser to D6 | |||||
| C4 | |||||
| Sun. 8:00am | |||||
| Ice 1 | |||||
| C5 | |||||
| Sat. 7:30pm | |||||
| Ice 4 | |||||
| Loser to D13 | |||||
| C6 | |||||
| Sun. 1:00pm | |||||
| Ice 8 | |||||
| C7 | |||||
| Sat. 7:30pm | |||||
| Ice 2 | |||||
| Loser to D12 | |||||
| C8 | |||||
| Sun. 8:00am | |||||
| Ice 3 | |||||
| C9 | |||||
| Sat. 1:30pm | |||||
| Ice 1 | |||||
| Loser to D1 | |||||
| C10 | |||||
| Sun. 4:00pm | |||||
| Ice 3 | |||||
| C11 | |||||
| Sat. 5:00pm | |||||
| Ice 6 | |||||
| Loser to D10 | |||||
| C12 | |||||
| Sun. 8:00am | |||||
| Ice 4 | |||||
| C13 | |||||
| Sat. 7:30pm | |||||
| Ice 3 | |||||
| Loser to D9 | |||||
| C14 | |||||
| Sun. 1:00pm | |||||
| Ice 1 | |||||
| C15 | |||||
| Sat. 5:00pm | |||||
| Ice 1 | |||||
| Loser to D8 | |||||
| C16 | |||||
| Sun. 8:00am | |||||
| Ice 2 | |||||
| C17 | |||||
| Sat. 1:30pm | |||||
| Ice 7 | |||||
| Loser to D7 | |||||
| C18 | |||||
Prince George Golf and Curling Club
2515 Recreation Dr. Pro Shop 250-563-4417 Clubhouse 250-563-0357


