| A Event | |||||
| Sponsored by Auto Magic | |||||
| Bill Lim | |||||
| Thurs. 6:30pm | Michael Dahms | ||||
| Ice 1 | |||||
| Loser to B1 | |||||
| Michael Dahms | |||||
| Fri. 9:00am | Michael Dahms | ||||
| Ice 3 | |||||
| Ken Pedersen | Loser to B16 | ||||
| Thurs. 6:30pm | |||||
| Ice 2 | Scott Sherba | ||||
| Loser to B2 | |||||
| Scott Sherba | |||||
| Fri. 3:00pm | Dahms | ||||
| Ice 6 | Kelly Cup | ||||
| Owen Mathison | Loser to B24 | Qualifier | |||
| Thurs. 6:30pm | Owen Mathison | ||||
| Ice 3 | |||||
| Loser to B3 | |||||
| Rick Fewster | |||||
| Fri. 9:00am | |||||
| Ice 5 | Rick Fewster | ||||
| Fred May | Loser to B17 | ||||
| Thurs. 6:30pm | |||||
| Ice 4 | Fred May | ||||
| Loser to B4 | |||||
| Rob Prideaux | |||||
| Sat. 8:00am | Dahms | ||||
| Ice 4 | |||||
| Mel McMillan | |||||
| Thurs. 6:30pm | Mel McMillan | ||||
| Ice 5 | |||||
| Loser to B5 | |||||
| Bill Fisher | |||||
| Fri. 9:00am | Boese | ||||
| Ice 7 | |||||
| Garnet Boese | Loser to B18 | ||||
| Thurs. 6:30pm | |||||
| Ice 6 | Garnet Boese | ||||
| Loser to B6 | |||||
| Wilf Peckham | Kelly Cup | ||||
| Fri. 3:00pm | Qualifier | ||||
| Ice 3 | Boese | ||||
| Fred Hofferd | Loser to B23 | ||||
| Thurs. 6:30pm | Fred Hofferd | ||||
| Ice 7 | |||||
| Loser to B7 | |||||
| Dan Ernewein | |||||
| Fri. 9:00am | |||||
| Ice 2 | Howse | ||||
| Jason Howse | Loser to B19 | ||||
| Thurs. 10:30pm | |||||
| Ice 1 | Jason Howse | ||||
| Loser to B8 | |||||
| Vic Litnosky | |||||
| Sat. 1:00pm | Michael Dahms | ||||
| Ice 7 | JT Blanchett | ||||
| Scott Horvath | Chirs Calder | ||||
| Matt Gyorfi | |||||
| Thurs. 10:30pm | Bud Burbee | ||||
| Ice 2 | |||||
| Loser to B9 | |||||
| Bud Burbee | |||||
| Fri. 12:00pm | Senum | ||||
| Ice 4 | |||||
| James Buehler | Loser to B20 | ||||
| Thurs. 10:30pm | |||||
| Ice 3 | Tobin Senum | ||||
| Loser to B10 | |||||
| Tobin Senum | |||||
| Fri. 7:00pm | Senum | ||||
| Ice 6 | Kelly Cup | ||||
| Steve Stanbridge | Loser to B26 | Qualifier | |||
| Thurs. 10:30pm | Darcy Tollefson | ||||
| Ice 4 | |||||
| Loser to B11 | |||||
| Darcy Tollefson | |||||
| Fri. 12:00pm | |||||
| Ice 7 | Tollefson | ||||
| Roger Kaleta | Loser to B21 | ||||
| Thurs. 10:30pm | |||||
| Ice 5 | Roger Kaleta | ||||
| Loser to B12 | |||||
| Tye Coldwell | |||||
| Sat. 8:00am | |||||
| Ice 2 | Senum | ||||
| Lionel Fraites | |||||
| Thurs. 10:30pm | Lionel Fraites | ||||
| Ice 6 | |||||
| Loser to B13 | |||||
| Nigel McInnis | |||||
| Fri. 12:00pm | Vanderstar | ||||
| Ice 3 | |||||
| Ron Vanderstar | Loser to B22 | ||||
| Thurs. 10:30pm | |||||
| Ice 7 | Ron Vanderstar | ||||
| Loser to B14 | |||||
| Brian Meaden | Kelly Cup | ||||
| Fri. 7:00pm | Qualifier | ||||
| Ice 4 | Withey | ||||
| Loser to B25 | |||||
| Jamie Work | |||||
| Thurs. 10:30pm | |||||
| Ice 8 | Troy Withey | ||||
| Loser to B15 | |||||
| Troy Withey | |||||
Prince George Golf and Curling Club
2515 Recreation Dr. Pro Shop 250-563-4417 Clubhouse 250-563-0357


