| B Event | ||||||
| Sponsored by Westcana Electric | ||||||
| Bill Lim | ||||||
| B1 | ||||||
| Fri. 9:00am | Pedersen | |||||
| Loser to C1 Ice 6 | ||||||
| B2 | ||||||
| Ken Pedersen | ||||||
| Fri. 3:00pm | Prideaux | |||||
| Ice 5 | ||||||
| Owen Mathison | Loser to C13 | |||||
| B3 | ||||||
| Fri. 9:00am | ||||||
| Loser to C2 Ice 8 | Prideaux | |||||
| B4 | Fri. 10:30pm | McMillan | ||||
| Rob Prideaux | Ice 6 | |||||
| McMillan | Loser to D7 | |||||
| B18 | ||||||
| Fri. 3:00pm | ||||||
| Ice 4 | McMillan | |||||
| Loser to C14 | ||||||
| B19 | ||||||
| Hofferd | ||||||
| Sat. 8:00am | McMillan | |||||
| Ice 3 | Kelly Cup | |||||
| Loser to E9 | Qualifier | |||||
| B26 | ||||||
| Tollefson | ||||||
| Sat. 1:00pm | McMillan | |||||
| Ice 2 | ||||||
| Bill Fisher | ||||||
| B5 | ||||||
| Fri. 9:00am | Fisher | |||||
| Loser to C3 Ice 1 | ||||||
| B6 | ||||||
| Wilf Peckham | ||||||
| Fri. 7:00pm | Fisher | |||||
| Ice 3 | ||||||
| Loser to C7 | ||||||
| B20 | ||||||
| Burbee | ||||||
| Fri. 10:30pm | Fisher | |||||
| Kaleta | Ice 7 | |||||
| B21 | Loser to D8 | |||||
| Fri. 7:00pm | ||||||
| Ice 2 | Kaleta | |||||
| Loser to C8 | ||||||
| B22 | Kelly Cup | |||||
| Fraites | Sat. 8:00am | Qualifier | ||||
| Ice 5 | Fewster | |||||
| Loser to E10 | ||||||
| B24 | ||||||
| Fewster | ||||||
| Sat. 5:00pm | Mel McMillan | |||||
| Ice 4 | Keith Sales | |||||
| Rob Clarke | ||||||
| Dan Ernewein | Cal Benson | |||||
| B7 | ||||||
| Fri. 9:00am | Litnosky | |||||
| Loser to C4 Ice 4 | ||||||
| B8 | ||||||
| Vic Litnosky | ||||||
| Fri. 7:00pm | Horvath | |||||
| Ice 5 | ||||||
| Scott Horvath | Loser to C9 | |||||
| B9 | ||||||
| Fri. 12:00pm | ||||||
| Loser to C5 Ice 6 | Horvath | |||||
| B10 | Fri. 10:30pm | Horvath | ||||
| James Buehler | Ice 3 | |||||
| Sherba | Loser to D9 | |||||
| B16 | ||||||
| Fri. 3:00pm | ||||||
| Ice 7 | May | |||||
| Loser to C10 | ||||||
| B17 | ||||||
| May | ||||||
| Sat. 8:00am | Horvath | |||||
| Ice 6 | Kelly Cup | |||||
| Loser to E11 | Qualifier | |||||
| B25 | ||||||
| Vanderstar | ||||||
| Sat. 1:00pm | ||||||
| Ice 7 | Howse | |||||
| Steve Stanbridge | ||||||
| B11 | ||||||
| Fri. 12:00pm | Coldwell | |||||
| Loser to C6 Ice 8 | ||||||
| B12 | ||||||
| Tye Coldwell | ||||||
| Fri. 7:00pm | McInnis | |||||
| Ice 7 | ||||||
| Loser to C11 | ||||||
| B13 | ||||||
| Nigel McInnis | ||||||
| Fri. 10:30pm | McInnis | |||||
| Brian Meaden | Ice 5 | |||||
| B14 | Loser to D10 | |||||
| Fri. 12:00pm | ||||||
| Ice 2 | Work | |||||
| Loser to C12 | ||||||
| B15 | Kelly Cup | |||||
| Jamie Work | Sat. 8:00am | Qualifier | ||||
| Ice 8 | Howse | |||||
| Loser to E12 | ||||||
| B23 | ||||||
| Howse | ||||||
Prince George Golf and Curling Club
2515 Recreation Dr. Pro Shop 250-563-4417 Clubhouse 250-563-0357


