| E Event | ||||||
| Sponsored by Van Horlick's Trophy & Gift House | ||||||
| E1 | ||||||
| Sat. 5:00pm | ||||||
| Ice 5 | ||||||
| E2 | ||||||
| Sun. 8:00am | ||||||
| Ice 3 | ||||||
| E3 | ||||||
| Sat. 5:00pm | ||||||
| Ice 1 | ||||||
| E4 | ||||||
| Sun. 12:00PM | ||||||
| Ice 4 | ||||||
| E5 | Loser to E14 | |||||
| Sat. 5:00pm | ||||||
| Ice 8 | ||||||
| E6 | ||||||
| Sun. 8:00am | ||||||
| Ice 2 | ||||||
| E7 | ||||||
| Sat. 5:00pm | ||||||
| Ice 6 | ||||||
| E8 | ||||||
| Sun. 3:30pm | ||||||
| Ice 3 | ||||||
| E9 | ||||||
| Sat. 5:00pm | ||||||
| Ice 7 | ||||||
| E10 | ||||||
| Sun. 8:00am | ||||||
| Ice 1 | ||||||
| E11 | ||||||
| Sun. 12:00PM | ||||||
| Ice 6 | ||||||
| Loser to E15 | ||||||
| E12 | ||||||
| E14 | ||||||
| Sat. 5:00pm | ||||||
| Ice 2 | Sun. 3:30pm | |||||
| Ice 5 | ||||||
| E15 | ||||||
| E13 | ||||||
Prince George Golf and Curling Club
2515 Recreation Dr. Pro Shop 250-563-4417 Clubhouse 250-563-0357


