2008 Tournament Schedule
Tuesday | April 8th | Ladies Opening Banquet |
Friday | April 11th | Opening Wine & Cheese |
Tuesday | April 22nd | 1st Ladies Day |
Wednesday | April 23rd | 1st Men’s Night |
Sunday | May 4th | Laurie Pierce Junior icebreaker |
Saturday | May 10th | Fournier Agencies Ladies Tournament |
Sunday | May 11th | Investor’s Group Junior Open |
Saturday | May 24th | Kal Tire Texas Scramble |
Sunday | May 25th | Kal Tire Texas Scramble |
Sunday | June 1st | BMO Bank of Montreal Ladies 2 Ball Best Ball |
Sunday | June 8th | Junior C.C. Qualifying |
Saturday | June 14th | Junior Simon Fraser Open/Zone |
Sunday | June 15th | Junior Simon Fraser Open/Zone |
Sunday | July 6th | Senior Ladies Championship |
Friday | July 11th | Hospital Pro-Am |
Saturday | July 12th | Mens Club Championship Qualifying |
Sunday | July 13th | Mens Club Championship Qualifying |
Saturday | July 19th | Senior Mens Amateur Championship |
Sunday | July 20th | Senior Mens Amateur Championship |
Saturday | August 9th | Ladies Simon Fraser Amateur |
Sunday | August 10th | Ladies Simon Fraser Amateur |
Friday | August 15th | Mens Simon Fraser Open |
Saturday | August 16th | Mens Simon Fraser Open |
Sunday | August 17th | Mens Simon Fraser Open |
Saturday | August 23rd | Ladies Club Championship Qualifing |
Sunday | August 24th | Ladies Club Championship Qualifing |
Saturday | August 30th | Farr/WIC Foundation |
Sunday | August 31st | Farr/WIC Foundation |
Saturday | September 6th | PG Citizen Midnight Madness |
Sunday | September 7th | Shaw Ladies Club Classic |
Sunday | September 14th | Adult/Junior |
Saturday | September 20th | Final Ladies Day & Banquet |
Sunday | September 21st | Final Mens Night |
Last Updated: Apr 22 2008 12:45 PM