Men’s Night 6:15 & 8:30 pm
Men’s Night Championship Event | |||||
| Tie games to be decided with an extra end. | |||||
| March 10 | March 17 | March 24 | March 31 | April 4 | |
| 8:30 Draw | Friday | ||||
| Garnet Boese | 6:00pm | ||||
| Ice 4 | Boese | ||||
| Fred May | |||||
| Ice 1 | |||||
| LB1 | Boyle | ||||
| Frank Boyle | Ice 8 | Garnet Boese | |||
| Chris Calder | |||||
| Ice 2 | Sherba | ||||
| LB2 | |||||
| Scott Sherba | Ice 5 | ||||
| Bill Olson | Sherba | ||||
| Ice 3 | |||||
| LB3 | Olson | ||||
| Randy Beebe | Ice 6 | Boese | |||
| Scott Horvath | |||||
| Ice 4 | Horvath | ||||
| LB4 | |||||
| Jim Yorston | Ice 7 | Horvath | |||
| Ken Pederson | |||||
| Ice 5 | |||||
| LB5 | Pederson | ||||
| Don Martin | Ice 3 | ||||
| Wilf Peckham | Scott Horvath | ||||
| Ice 6 | Peckham | ||||
| LB6 | |||||
| Mike Tyler | Ice 1 | ||||
| Rob Tedford | Tedford | ||||
| Ice 7 | |||||
| LB7 | Tedford | ||||
| Dan Ernewein | Ice 6 | Garnet Boese | |||
| Matt Thomson | David Johnston | ||||
| Ice 8 | Thompson | Rick Remisch | |||
| LB8 | Bob Khapphan | ||||
| Tim Thompson | Ice 3 | Thompson | |||
| Matt Brochu | |||||
| Ice 2 | |||||
| LB9 | Dalziel | ||||
| Brent Dalziel | Ice 7 | Mel McMillan | |||
| Mel McMillan | |||||
| Ice 3 | McMillan | ||||
| LB10 | |||||
| Gerry Kovacs | Ice 6 | ||||
| Jim Horswell | McMillan | ||||
| Ice 4 | |||||
| LB11 | Horswell | ||||
| Dennis Megale | Ice 5 | ||||
| Bud Burbee | Lim | ||||
| Ice 5 | Burbee | ||||
| LB12 | |||||
| Kelsey Martin | Burbee | ||||
| Lorne Calder | Ice 8 | ||||
| Ice 6 | |||||
| LB13 | Calder | ||||
| Rick Fewster | Ice 4 | ||||
| Bill Fisher | Bill Lim | ||||
| Ice 7 | Mould | ||||
| LB14 | |||||
| Jamie Mould | Ice 2 | ||||
| Bill Lim | Lim | ||||
| Ice 8 | |||||
| LB15 | Lim | ||||
| Don Shermann | |||||
Men’s Night Consolation Event | ||||
| March 17 | March 24 | March 31 | April 4 | |
| 8:30 Draw | Friday | |||
| 6:00pm | ||||
| Fred May | ||||
| B1 | ||||
| Ice 1 | Chris Calder | |||
| Chris Calder | ||||
| B2 | ||||
| Ice 5 | ||||
| Calder | ||||
| B3 | ||||
| Randy Beebe | ||||
| Ice 8 | Calder | |||
| Jim Yorston | ||||
| B4 | ||||
| Ice 7 | Martin | |||
| B5 | ||||
| Don Martin | ||||
| Ice 6 | ||||
| Don Martin | ||||
| Mike Tyler | ||||
| B6 | ||||
| Ice 1 | ||||
| Tyler | ||||
| B7 | ||||

