D Event
MR. RRSP Shel Jacobsen |
| Tollefson | ||||
| D1 | ||||
| Sat. 9:45am | Tollefson 7 | |||
| LE5 Ice 1 | ||||
| D2 | ||||
| Loreth | ||||
| Sat. 5:30pm | Howse 4 | |||
| Ice 4 | ||||
| Howse 8 | ||||
| D3 | ||||
| Sat. 9:45am | ||||
| LE6 Ice 3 | Howse 9 | |||
| D4 | ||||
| Phillips 7 | ||||
| Sun. 2:00pm | Boese 6 | |||
| Ice 7 | ||||
| Dalziel 7 | ||||
| D5 | ||||
| Sat. 9:45am | Dalziel 4 | |||
| LE7 Ice 5 | ||||
| D6 | ||||
| Heartt 1 | ||||
| Sat. 5:30pm | ||||
| Ice 6 | Boese 6 | |||
| Boese 2 | ||||
| D7 | ||||
| Sat. 9:45am | ||||
| LE8 Ice 4 | Boese 8 | |||
| D8 | ||||
| Delorme 1 | ||||
| Sun. 4:30pm | Garnet Boese | |||
| Ice 2 | David Johnston | |||
| Holmberg | Rick Remisch | |||
| D9 | Bob Khapphan | |||
| Sat. 9:45am | Holmberg 6 | |||
| LE9 Ice 7 | ||||
| D10 | ||||
| Bernard | ||||
| Sat. 5:30pm | Litnosky 7 | |||
| Ice 5 | ||||
| Bowman 4 | ||||
| D11 | ||||
| Sat. 9:45am | ||||
| LE10 Ice 8 | Litnosky 10 | |||
| D12 | ||||
| Litnosky 7 | ||||
| Sun. 2:00pm | ||||
| Ice 8 | Hewlett 3 | |||
| Winkel 3 | ||||
| D13 | ||||
| Sat. 5:30pm | ||||
| Ice 7 | Hewlett 8 | |||
| LE11 | ||||
| D14 | ||||
| Hewlett 5 |

