With generous fairways off the tee box, precision shot making is required into the greens. It's easy to walk the level to rolling fairways with an exciting variety of Par 3's, Par 4's and Par 5's require you to play every club in your bag. Sand bunkers, water hazards and challenging greens make this Par 71 course one of north central BC's favorites.
The Club has hosted numerous Provincial championships and also hosted the BC Amateur in 2000.
View Image Gallery of the Golf Course
Holes 1 and 4 are listed as a Par 4/5 option. The par 5 options is applied to Ladies par when the hole is played in excess of 400 yards.
Hole |
Par |
BLACK |
GOLD |
SILVER |
BRONZE |
ORANGE |
1 | 4/5 | 453 | 436 | 409 | 387 | 200 |
2 | 5 | 465 | 444 | 430 | 408 | 250 |
3 | 3 | 207 | 180 | 154 | 137 | 75 |
4 | 4/5 | 494 | 450 | 398 | 374 | 200 |
5 | 3 | 179 | 163 | 143 | 120 | 75 |
6 | 4 | 364 | 353 | 343 | 309 | 200 |
7 | 4 | 377 | 369 | 347 | 332 | 250 |
8 | 4 | 339 | 311 | 286 | 266 | 200 |
9 | 5 | 544 | 529 | 489 | 470 | 300 |
OUT |
36/37
|
3422 |
3235 |
2999 |
2803 |
1750 |
Hole |
Par |
BLACK |
GOLD |
SILVER |
BRONZE |
ORANGE |
10 | 3 | 179 | 165 | 150 | 135 | 75 |
11 | 4 | 400 | 350 | 323 | 280 | 200 |
12 | 3 | 215 | 190 | 170 | 136 | 100 |
13 | 4 | 389 | 374 | 359 | 349 | 200 |
14 | 3 | 157 | 134 | 104 | 94 | 75 |
15 | 4 | 383 | 375 | 367 | 338 | 250 |
16 | 5 | 503 | 484 | 463 | 439 | 250 |
17 | 4 | 383 | 360 | 330 | 304 | 200 |
18 | 5 | 528 | 507 | 479 | 437 | 250 |
IN |
35
|
3137 |
2939 |
2745 |
2512 |
1600 |
TOTAL
|
71/72
|
6559 |
6174 |
5744 |
5315 |
3350 |
|
BLACK |
GOLD |
SILVER |
BRONZE |
ORANGE |
Men's | |||||
Rating | 71.1 | 69.3 | 67.1 | 64.9 | - |
Slope | 124 | 120 | 113 | 105 | - |
Women's | |||||
Rating | - | 75.0 | 72.4 | 70.0 | 58.9 |
Slope | - | 126 | 122 | 120 | 86 |
NEW FOR 2024: Determining Maximum Score